top of page
AP Physics C: Electricity & Magnetism FRQ Practice by Unit/Topic
Note: This section is still a work in progress, so not all AP FRQ are reflected in search results. Please let me know if you notice any errors!
Year | # | Unit | Topics | Link |
|---|---|---|---|---|
2021 | 3 | Unit 13: Electromagnetic induction | Faraday's law - rotating loop | https://8089c34a-2896-458e-8a13-02ab2ce306cb.usrfiles.com/ugd/8089c3_c349b59031f94eefa28b7f33318be606.pdf |
2021 | 2 | Unit 8: Electric Charges, Field's, and Gauss's Law | Electric force; experimental design; conductors | https://8089c34a-2896-458e-8a13-02ab2ce306cb.usrfiles.com/ugd/8089c3_c349b59031f94eefa28b7f33318be606.pdf |
2021 | 1 | Unit 11: Electric Circuits | RC circuit; capacitance; Kirchoff's law | https://8089c34a-2896-458e-8a13-02ab2ce306cb.usrfiles.com/ugd/8089c3_c349b59031f94eefa28b7f33318be606.pdf |
2025 Set 1 | 1 | Unit 8: Electric Charges, Field's, and Gauss's Law | Gauss's law - cylinder; dieletric; graph of E field | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 1 | Unit 9: Electric Potential | electric potential difference - integration | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 1 | Unit 10: Conductors and Capacitors | capacitor - cylinder; dielectric | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 2 | Unit 13: Electromagnetic induction | Faraday's law - rotating loop; induced current | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 2 | Unit 11: Electric Circuits | power dissipation | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 3 | Unit 11: Electric Circuits | experimental design; resistivity; data linearization | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2025 Set 1 | 4 | Unit 12: Magnetic Fields and Electromagnetism | force on moving charge; Ampere's law - wire | https://apcentral.collegeboard.org/media/pdf/ap25-frq-physics-c-em.pdf |
2024 Set 1 | 1 | Unit 8: Electric Charges, Field's, and Gauss's Law | electric flux; electric field approximation; electric force; electric field graph | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2024 Set 1 | 1 | Unit 9: Electric Potential | electric potential - integration | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2024 Set 1 | 2 | Unit 11: Electric Circuits | experimental design; resistance; Kirchoff's law; differential equation; RL circuit; steady state | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2024 Set 1 | 2 | Unit 13: Electromagnetic induction | RL circuit | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2024 Set 1 | 3 | Unit 13: Electromagnetic induction | magnetic flux; magnetic flux graph; induced current; Faraday's law - moving loop | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2024 Set 1 | 3 | Unit 11: Electric Circuits | power dissipation | https://apcentral.collegeboard.org/media/pdf/ap24-frq-physics-c-em-set-1.pdf |
2023 Set 1 | 1 | Unit 8: Electric Charges, Field's, and Gauss's Law | experimental design; equilibrium; FBD; Coulomb's law; data linearization; conductors | https://apcentral.collegeboard.org/media/pdf/ap23-frq-physics-c-em-set-1.pdf |
2023 Set 1 | 2 | Unit 13: Electromagnetic induction | Faraday's law - rail; net force; v-t graph | https://apcentral.collegeboard.org/media/pdf/ap23-frq-physics-c-em-set-1.pdf |
2023 Set 1 | 3 | Unit 11: Electric Circuits | RC circuit; differential equation; Kirchoff's law; power dissipation; steady state | https://apcentral.collegeboard.org/media/pdf/ap23-frq-physics-c-em-set-1.pdf |
2023 Set 1 | 3 | Unit 10: Conductors and Capacitors | capacitor energy; capacitance | https://apcentral.collegeboard.org/media/pdf/ap23-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 1 | Unit 8: Electric Charges, Field's, and Gauss's Law | Gauss's law - sphere; graph of E field | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 1 | Unit 10: Conductors and Capacitors | charge on conductor | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 1 | Unit 9: Electric Potential | electric potential difference - integration; graph of V | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 2 | Unit 10: Conductors and Capacitors | experimental design; capacitance; parallel plate capacitor; data linearization | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 2 | Unit 11: Electric Circuits | RC circuit; differential equation; Kirchoff's law | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
2022 Set 1 | 3 | Unit 13: Electromagnetic induction | magnetic flux; Faraday's law; induced current; experimental design | https://apcentral.collegeboard.org/media/pdf/ap22-frq-physics-c-em-set-1.pdf |
bottom of page
